Chargement du document…
2026 Official 6Days Maps

Days 1–2
GrândolaOdemira
Paddock start 8:00
6 special tests
7 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 8:00 | |
| TC1 | Aldeia de Chãos | Open map | 8:53 | |
| TC2 | Sonega | Open map | 9:36 | |
| ST1 | Odemira | Open map | 9:56 | |
| TC3 | Odemira | Open map | 10:21 | |
| ST2 | X-Race | Open map | 10:23 | |
| TC4 | Aldeia de Chãos | Open map | 11:33 | |
| ST3 | Santiago do Cacém | Open map | 11:38 | |
| TC5 | Sonega | Open map | 12:45 | |
| ST4 | Odemira | Open map | 13:05 | |
| TC6 | Odemira | Open map | 13:33 | |
| ST5 | X-Race | Open map | 13:35 | |
| TC7 | Aldeia de Chãos | Open map | 14:38 | |
| ST6 | Santiago do Cacém | Open map | 14:43 | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | 15:58 | |
| Paddock finish | — | — | 16:13 |
* 1st rider estimated time. Over 2h30 gap from the first to the last rider.

Days 3
GrândolaSantiago do Cacém
Paddock start 8:00
6 special tests
5 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 8:00 | |
| TC1 | Santo André | Open map | 9:15 | |
| ST1 | Santo André | Open map | 9:25 | |
| ST2 | Santiago do Cacém | Open map | 10:11 | |
| TC2 | Santiago do Cacém | Open map | 10:39 | |
| ST3 | Grândola | Open map | 11:41 | |
| TC3 · Paddock | Parque de Feiras de Grândola | Open map | 12:03 | |
| TC4 | Santo André | Open map | 13:18 | |
| ST4 | Santo André | Open map | 13:28 | |
| ST5 | Santiago do Cacém | Open map | 14:14 | |
| TC5 | Santiago do Cacém | Open map | 14:42 | |
| ST6 | Grândola | Open map | 15:44 | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | 16:06 | |
| Paddock finish | — | — | 16:21 |
* 1st rider estimated time. Over 2h30 gap from the first to the last rider.

Day 4
GrândolaSantiago do Cacém
Paddock start 8:00
3 special tests
2 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 8:00 | |
| TC1 | Santo André | Open map | 9:23 | |
| ST1 | Santo André | Open map | 9:33 | |
| ST2 | Santiago do Cacém | Open map | 10:19 | |
| TC2 | Santiago do Cacém | Open map | 10:55 | |
| ST3 | Grândola | Open map | 11:57 | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | 12:27 | |
| Paddock finish | — | — | 12:42 |
(*) 1st rider estimated time. From 1st to last rider: OVER 5H GAP.

Day 5 · Trophy Teams
GrândolaAlcácer do Sal
Paddock start 8:00
5 special tests
3 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st Trophy rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 8:00 | |
| TC1 | Alcácer do Sal | Open map | 8:45 | |
| ST1 | Pinhal do Concelho (Alcácer do Sal) | Open map | 8:55 | |
| ST2 | Alcácer do Sal | Open map | 9:11 | |
| TC2 | Alcácer do Sal | Open map | 9:45 | |
| ST3 | Pinhal do Concelho (Alcácer do Sal) | Open map | 11:05 | |
| ST4 | Alcácer do Sal | Open map | 11:21 | |
| TC3 | Albergaria | Open map | 12:00 | |
| ST5 | Grândola | Open map | 12:55 | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | 13:20 | |
| Paddock finish | — | — | 13:35 |
(*) 1st Trophy rider estimated time. From 1st to last Trophy rider: 1h gap.
.png)
Day 5 · Club Teams
GrândolaAlcácer do Sal
Paddock start 12:16
3 special tests
2 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st Club Team rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 12:16 | |
| TC1 | Alcácer do Sal | Open map | 13:01 | |
| ST1 | Pinhal do Concelho (Alcácer do Sal) | Open map | 13:11 | |
| ST2 | Alcácer do Sal | Open map | 13:27 | |
| TC2 | Albergaria | Open map | 14:06 | |
| ST3 | Grândola | Open map | 15:01 | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | 15:26 | |
| Paddock finish | — | — | 15:41 |
(*) 1st Club Team rider estimated time. From 1st to last Club Team rider: over 3h gap.





















































