Chargement du document…
2026 Official 6Days Maps

Days 1–2
GrândolaOdemira
Paddock start 8:00
6 special tests
6 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 8:00 | |
| TC1 | Aldeia de Chãos | Open map | — | |
| TC2 | Sonega | Open map | — | |
| ST1 | Cercal Serra | Open map | — | |
| ST2 | Odemira | Open map | — | |
| TC3 | Odemira | Open map | — | |
| ST3 | X-Race | Open map | — | |
| TC4 | Sonega | Open map | — | |
| ST4 | Cercal Serra | Open map | — | |
| ST5 | Odemira | Open map | — | |
| TC5 | Odemira | Open map | — | |
| ST6 | X-Race | Open map | — | |
| TC6 | Aldeia de Chãos | Open map | — | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | — | |
| Paddock finish | — | — | — |
* 1st rider estimated time. Over 2h30 gap from the first to the last rider.

Days 3–4
GrândolaSantiago do Cacém
Paddock start 8:00
6 special tests
5 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 8:00 | |
| TC1 | Santo André | Open map | — | |
| ST1 | Santo André | Open map | — | |
| ST2 | Santiago do Cacém | Open map | — | |
| TC2 | Santiago do Cacém | Open map | — | |
| ST3 | Grândola | Open map | — | |
| TC3 · Paddock | Parque de Feiras de Grândola | Open map | — | |
| TC4 | Santo André | Open map | — | |
| ST4 | Santo André | Open map | — | |
| ST5 | Santiago do Cacém | Open map | — | |
| TC5 | Santiago do Cacém | Open map | — | |
| ST6 | Grândola | Open map | — | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | — | |
| Paddock finish | — | — | — |
* 1st rider estimated time. Over 2h30 gap from the first to the last rider.

Day 5
GrândolaAlcácer do Sal
Paddock start 8:00
6 special tests
5 time controls
Paddock
TC · Time control
ST · Special test
| Stage | Location | Map | 1st rider * | |
|---|---|---|---|---|
| Paddock start | Parque de Feiras de Grândola | Open map | 8:00 | |
| ST1 | Grândola | Open map | — | |
| TC1 | Alcácer do Sal | Open map | — | |
| ST2 | Pinhal do Concelho (Alcácer do Sal) | Open map | — | |
| ST3 | Alcácer do Sal | Open map | — | |
| TC2 | Albergaria | Open map | — | |
| TC3 · Paddock | Parque de Feiras de Grândola | Open map | — | |
| ST4 | Grândola | Open map | — | |
| TC4 | Alcácer do Sal | Open map | — | |
| ST5 | Pinhal do Concelho (Alcácer do Sal) | Open map | — | |
| ST6 | Alcácer do Sal | Open map | — | |
| TC5 | Albergaria | Open map | — | |
| Paddock pre-finish | Parque de Feiras de Grândola | Open map | — | |
| Paddock finish | — | — | — |
* 1st rider estimated time. Over 2h30 gap from the first to the last rider.





















































